| VBCA VBCA Institute B.C.C. v VBCA St. Paul's B.C.C |
| Saturday, November 14 2009 (12:57) at Kooyong Ground 1 |
| VBCA St. Paul's B.C.C won toss and decided to field |
| VBCA Institute B.C.C. (1st Innings) | VBCA St. Paul's B.C.C (1st Innings) |
| 90 for 10 (33.2 overs) | 69 for 2 (22.0 overs) |
| VBCA Institute B.C.C. (2nd Innings) | VBCA St. Paul's B.C.C (2nd Innings) |
| 0 for 0 (0.0 overs) | 0 for 0 (0.0 overs) |
| VBCA Institute B.C.C. (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| RB Mascitti | lbw | b HT McKenzie | 4 | 33 | 40 | 0 | 0 | 12.12 |
| PA Robinson | retd, out | 40 | 34 | 44 | 3 | 3 | 117.65 | |
| PT Annable*+ | lbw | b TB Mitchell | 6 | 53 | 90 | 0 | 0 | 11.32 |
| MA Sadhu | c LA Heaven | b BA Wilson | 2 | 4 | 10 | 0 | 0 | 50.00 |
| AB Close | lbw | b GT Stinchcombe | 0 | 16 | 18 | 0 | 0 | 0.00 |
| BT Talbot | b BA Wilson | 3 | 29 | 37 | 0 | 0 | 10.34 | |
| NB Cutri | b BA Wilson | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| TA Montesanti | b LA Heaven | 10 | 15 | 49 | 0 | 0 | 66.67 | |
| DT Correa | b BA Wilson | 6 | 26 | 28 | 0 | 0 | 23.08 | |
| DA Clemens | not out | 0 | 1 | 5 | 0 | 0 | 0.00 | |
| FT Bauer | lbw | b LA Heaven | 0 | 1 | 3 | 0 | 0 | 0.00 |
| Extras | 14nb 4w 1lb 0b 0pen | 19 | ||||||
| Provisional Score For Innings | 90 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 90 | for 10 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| DB Pritchard | 4.0 | 2 | 8 | 0 | 0 (0) | 1 (1) | 0.00 | 2.00 |
| LA Heaven | 4.2 | 0 | 15 | 2 | 2 (2) | 1 (1) | 14.50 | 3.46 |
| GT Stinchcombe | 9.0 | 1 | 37 | 1 | 1 (1) | 1 (1) | 56.00 | 4.11 |
| HT McKenzie | 3.0 | 0 | 15 | 1 | 1 (1) | 5 (5) | 24.00 | 5.00 |
| BA Wilson | 6.0 | 3 | 8 | 4 | 0 (0) | 1 (1) | 9.25 | 1.33 |
| CT Bertuch | 3.0 | 0 | 6 | 0 | 0 (0) | 5 (5) | 0.00 | 2.00 |
| TB Mitchell | 3.0 | 3 | 0 | 1 | 0 (0) | 0 (0) | 18.00 | 0.00 |
| CB Strusinski | 1.0 | 1 | 0 | 0 | 0 (0) | 0 (0) | 0.00 | 0.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| RB Mascitti | 38-1 | 38 | RB Mascitti (4) PA Robinson (28) | 10.0 |
| PA Robinson | *50-1 | 12 | PA Robinson (12) PT Annable (0) | 10.4 |
| MA Sadhu | 58-2 | 8 | MA Sadhu (2) PT Annable (2) | 12.1 |
| AB Close | 62-3 | 4 | AB Close (0) PT Annable (1) | 16.0 |
| BT Talbot | 72-4 | 10 | BT Talbot (3) PT Annable (3) | 25.4 |
| NB Cutri | 72-5 | 0 | NB Cutri (0) PT Annable (0) | 26.0 |
| PT Annable | 72-6 | 0 | PT Annable (0) TA Montesanti (0) | 26.2 |
| DT Correa | 90-7 | 18 | DT Correa (6) TA Montesanti (10) | 32.5 |
| TA Montesanti | 90-8 | 0 | TA Montesanti (0) DA Clemens (0) | 33.1 |
| FT Bauer | 90-9 | 0 | FT Bauer (0) DA Clemens (0) | 33.2 |
| VBCA St. Paul's B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| PA Loh | not out | 31 | 75 | 182 | 5 | 0 | 41.33 | |
| HT McKenzie | b RB Mascitti | 0 | 12 | 12 | 0 | 0 | 0.00 | |
| TB Mitchell | c PT Annable | b AB Close | 5 | 61 | 75 | 0 | 0 | 8.20 |
| CB Strusinski | not out | 1 | 2 | 95 | 0 | 0 | 50.00 | |
| Extras | 18nb 14w 0lb 0b 0pen | 32 | ||||||
| Provisional Score For Innings | 69 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 69 | for 2 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| DA Clemens | 4.0 | 0 | 13 | 0 | 3 (3) | 3 (3) | 0.00 | 3.25 |
| PA Robinson | 3.0 | 0 | 5 | 0 | 0 (0) | 3 (3) | 0.00 | 1.67 |
| RB Mascitti | 1.0 | 0 | 2 | 1 | 2 (2) | 0 (0) | 8.00 | 2.00 |
| AB Close | 5.0 | 0 | 14 | 1 | 0 (0) | 6 (6) | 36.00 | 2.80 |
| BT Talbot | 5.0 | 0 | 19 | 0 | 2 (2) | 2 (2) | 0.00 | 3.80 |
| TA Montesanti | 2.0 | 0 | 5 | 0 | 0 (0) | 0 (0) | 0.00 | 2.50 |
| PT Annable | 1.0 | 0 | 6 | 0 | 3 (3) | 3 (3) | 0.00 | 6.00 |
| DT Correa | 1.0 | 0 | 5 | 0 | 4 (4) | 1 (1) | 0.00 | 5.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| HT McKenzie | 6-1 | 6 | HT McKenzie (0) PA Loh (1) | 2.5 |
| TB Mitchell | 63-2 | 57 | TB Mitchell (5) PA Loh (26) | 20.0 |
| Weather: Sunny Pitch: Synthetic Turf |
| Umpires: N Pepper R Caldwell |
| Scorers: B Close G Heaven |